<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1VACCINATION.US &#187; cdc</title>
	<atom:link href="http://h1n1vaccination.us/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1vaccination.us</link>
	<description>H1N1 Vaccination Information Station</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAYAGUEZ 2010 « &gt; I B E R I A L I F E &gt;&gt; Redacion Heinz Duthel</title>
		<link>http://h1n1vaccination.us/mayaguez-2010-%c2%ab-i-b-e-r-i-a-l-i-f-e-redacion-heinz-duthel/</link>
		<comments>http://h1n1vaccination.us/mayaguez-2010-%c2%ab-i-b-e-r-i-a-l-i-f-e-redacion-heinz-duthel/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:52:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination Benefits]]></category>
		<category><![CDATA[and-walk]]></category>
		<category><![CDATA[are-designed]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[drug-coverage]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[erstanding-the-challenges]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[newly-approved]]></category>
		<category><![CDATA[table-with]]></category>
		<category><![CDATA[the-2010]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/mayaguez-2010-%c2%ab-i-b-e-r-i-a-l-i-f-e-redacion-heinz-duthel/</guid>
		<description><![CDATA[New to the 2010 Edition: New HIV and H1N1 (Swine Flu) drug coverage and dosing requirements. New H1N1 table with CDC recommendations on the H1N1 vaccine and influenza antiviral drugs. Fully updated to include hundreds of newly approved drugs, ... document management and project information management, and walk through creating samples of these solutions, understanding the challenges these solutions are designed to address and the benefits they can provide. ...]]></description>
			<content:encoded><![CDATA[<p>New to the 2010 Edition: New HIV and H1N1 (Swine Flu) drug coverage and dosing requirements. New H1N1 table with CDC recommendations on the H1N1 vaccine and influenza antiviral drugs. Fully updated to include hundreds of newly approved drugs, &#8230; document management and project information management, and walk through creating samples of these solutions, understanding the challenges these solutions are designed to address and the benefits they can provide. &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://iberialife.com/2010/07/24/mayaguez-2010/" title="MAYAGUEZ 2010 « &gt; I B E R I A L I F E &gt;&gt; Redacion Heinz Duthel">MAYAGUEZ 2010 « &gt; I B E R I A L I F E &gt;&gt; Redacion Heinz Duthel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/mayaguez-2010-%c2%ab-i-b-e-r-i-a-l-i-f-e-redacion-heinz-duthel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu vaccine recommendations for young children updated</title>
		<link>http://h1n1vaccination.us/flu-vaccine-recommendations-for-young-children-updated/</link>
		<comments>http://h1n1vaccination.us/flu-vaccine-recommendations-for-young-children-updated/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:41:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[and-seasonal]]></category>
		<category><![CDATA[between-the-h1n1]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[conference-also]]></category>
		<category><![CDATA[flu-vaccines]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[safety-between]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/flu-vaccine-recommendations-for-young-children-updated/</guid>
		<description><![CDATA[Presenters at a CDC conference also noted that there is no significant difference in safety between the H1N1 and seasonal flu vaccines.]]></description>
			<content:encoded><![CDATA[<p>Presenters at a CDC conference also noted that there is no significant difference in safety between the H1N1 and seasonal flu vaccines.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ4ajFMCQ0Bblz_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12cukm803/EXP=1278393336/**http://www.ama-assn.org/amednews/2010/07/05/prsa0705.htm" title="Flu vaccine recommendations for young children updated">Flu vaccine recommendations for young children updated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/flu-vaccine-recommendations-for-young-children-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC proposes new flu guidance for healthcare facilities</title>
		<link>http://h1n1vaccination.us/cdc-proposes-new-flu-guidance-for-healthcare-facilities/</link>
		<comments>http://h1n1vaccination.us/cdc-proposes-new-flu-guidance-for-healthcare-facilities/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:55:41 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[guidance-for]]></category>
		<category><![CDATA[healthcare-settings]]></category>
		<category><![CDATA[healthcare-workers]]></category>
		<category><![CDATA[prevention-]]></category>
		<category><![CDATA[protection-advice]]></category>
		<category><![CDATA[shots-for]]></category>
		<category><![CDATA[some-respiratory]]></category>
		<category><![CDATA[yesterday-posted]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/cdc-proposes-new-flu-guidance-for-healthcare-facilities/</guid>
		<description><![CDATA[Jun 23, 2010 (CIDRAP News) The US Centers for Disease Control and Prevention (CDC) yesterday posted updated proposed guidance for preventing pandemic H1N1 and seasonal influenza in healthcare settings, which relaxes some respiratory protection advice and stops short of recommending mandatory flu shots for healthcare workers.]]></description>
			<content:encoded><![CDATA[<p>Jun 23, 2010 (CIDRAP News) The US Centers for Disease Control and Prevention (CDC) yesterday posted updated proposed guidance for preventing pandemic H1N1 and seasonal influenza in healthcare settings, which relaxes some respiratory protection advice and stops short of recommending mandatory flu shots for healthcare workers.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxLyiJM7U4At8D_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=139akeeg9/EXP=1277434827/**http://www.cidrap.umn.edu/cidrap/content/influenza/swineflu/news/jun2310guidance.html" title="CDC proposes new flu guidance for healthcare facilities">CDC proposes new flu guidance for healthcare facilities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/cdc-proposes-new-flu-guidance-for-healthcare-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillain-Barré risk same for H1N1 and seasonal flu shot</title>
		<link>http://h1n1vaccination.us/guillain-barre-risk-same-for-h1n1-and-seasonal-flu-shot/</link>
		<comments>http://h1n1vaccination.us/guillain-barre-risk-same-for-h1n1-and-seasonal-flu-shot/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:20:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[1976-swine]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[disorder-far]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[from-the-cdc]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[puts-the]]></category>
		<category><![CDATA[puts-the-chance]]></category>
		<category><![CDATA[report-from]]></category>
		<category><![CDATA[the-neurological]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/guillain-barre-risk-same-for-h1n1-and-seasonal-flu-shot/</guid>
		<description><![CDATA[A preliminary report from the CDC puts the chance of contracting the neurological disorder far lower than for the 1976 swine flu vaccinations.]]></description>
			<content:encoded><![CDATA[<p>A preliminary report from the CDC puts the chance of contracting the neurological disorder far lower than for the 1976 swine flu vaccinations.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzi_CFMr5MAVav_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12c9sb5tk/EXP=1277382242/**http://www.ama-assn.org/amednews/2010/06/21/prsc0623.htm" title="Guillain-Barré risk same for H1N1 and seasonal flu shot">Guillain-Barré risk same for H1N1 and seasonal flu shot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/guillain-barre-risk-same-for-h1n1-and-seasonal-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INFOWARRIOR with Jason Bermas 2/2:Secret Plans for Mass &#8230;</title>
		<link>http://h1n1vaccination.us/the-infowarrior-with-jason-bermas-22secret-plans-for-mass/</link>
		<comments>http://h1n1vaccination.us/the-infowarrior-with-jason-bermas-22secret-plans-for-mass/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:56:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[4-9-billion]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[have-only]]></category>
		<category><![CDATA[indicate-which]]></category>
		<category><![CDATA[leaked-which]]></category>
		<category><![CDATA[ostensible-hog]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[ready-shortly-]]></category>
		<category><![CDATA[reuters-]]></category>
		<category><![CDATA[which-papers]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/the-infowarrior-with-jason-bermas-22secret-plans-for-mass/</guid>
		<description><![CDATA[According to Reuters 4.9 billion vaccinations opposite a ostensible hog influenza could be ready shortly. On tip of which papers have only leaked which indicate which a CDC is scheming to have a Day of Planning for an H1N1 Vaccination ...]]></description>
			<content:encoded><![CDATA[<p>According to Reuters 4.9 billion vaccinations opposite a ostensible hog influenza could be ready shortly. On tip of which papers have only leaked which indicate which a CDC is scheming to have a Day of Planning for an H1N1 Vaccination &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://911swineflusymptoms.com/?p=2349" title="THE INFOWARRIOR with Jason Bermas 2/2:Secret Plans for Mass ...">THE INFOWARRIOR with Jason Bermas 2/2:Secret Plans for Mass &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/the-infowarrior-with-jason-bermas-22secret-plans-for-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: GBS risk similar for H1N1 and seasonal flu vaccines</title>
		<link>http://h1n1vaccination.us/cdc-gbs-risk-similar-for-h1n1-and-seasonal-flu-vaccines/</link>
		<comments>http://h1n1vaccination.us/cdc-gbs-risk-similar-for-h1n1-and-seasonal-flu-vaccines/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:35:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[guillain-]]></category>
		<category><![CDATA[paralytic]]></category>
		<category><![CDATA[prevention-]]></category>
		<category><![CDATA[risk-for]]></category>
		<category><![CDATA[seasonal-flu-]]></category>
		<category><![CDATA[the-risk-]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/cdc-gbs-risk-similar-for-h1n1-and-seasonal-flu-vaccines/</guid>
		<description><![CDATA[Jun 2, 2010 (CIDRAP News) The risk for the paralytic condition called Guillain-Barre syndrome (GBS) in people who received pandemic H1N1 influenza vaccine was about the same as the risk among those who receive seasonal flu shots, according to preliminary findings released today by the US Centers for Disease Control and Prevention (CDC).]]></description>
			<content:encoded><![CDATA[<p>Jun 2, 2010 (CIDRAP News) The risk for the paralytic condition called Guillain-Barre syndrome (GBS) in people who received pandemic H1N1 influenza vaccine was about the same as the risk among those who receive seasonal flu shots, according to preliminary findings released today by the US Centers for Disease Control and Prevention (CDC).</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJynCAdMRg4AzxP_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13756agqk/EXP=1275615783/**http://www.cidrap.umn.edu/cidrap/content/influenza/swineflu/news/jun0210gbs-br.html" title="CDC: GBS risk similar for H1N1 and seasonal flu vaccines">CDC: GBS risk similar for H1N1 and seasonal flu vaccines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/cdc-gbs-risk-similar-for-h1n1-and-seasonal-flu-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer patients should receive the influenza and H1N1 (swine flu &#8230;</title>
		<link>http://h1n1vaccination.us/cancer-patients-should-receive-the-influenza-and-h1n1-swine-flu/</link>
		<comments>http://h1n1vaccination.us/cancer-patients-should-receive-the-influenza-and-h1n1-swine-flu/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:20:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination Benefits]]></category>
		<category><![CDATA[are-able]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[endorses-the]]></category>
		<category><![CDATA[endorses-the-practice]]></category>
		<category><![CDATA[for-patients]]></category>
		<category><![CDATA[patients-receiving]]></category>
		<category><![CDATA[question-whether]]></category>
		<category><![CDATA[sufficient-immunological]]></category>
		<category><![CDATA[with-malignancies]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/cancer-patients-should-receive-the-influenza-and-h1n1-swine-flu/</guid>
		<description><![CDATA[The CDC endorses the practice of influenza vaccination for patients with malignancies,4 but many question whether patients receiving chemotherapy are able to mount a sufficient immunological response to benefit from vaccination , ...]]></description>
			<content:encoded><![CDATA[<p>The CDC endorses the practice of influenza vaccination for patients with malignancies,4 but many question whether patients receiving chemotherapy are able to mount a sufficient immunological response to benefit from vaccination , &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.cancerwebmed.com/cancerwebmed/2010/5/17/cancer-patients-should-receive-the-influenza-and-h1n1-swine.html" title="Cancer patients should receive the influenza and H1N1 (swine flu ...">Cancer patients should receive the influenza and H1N1 (swine flu &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/cancer-patients-should-receive-the-influenza-and-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Subject: More shock radio</title>
		<link>http://h1n1vaccination.us/change-of-subject-more-shock-radio/</link>
		<comments>http://h1n1vaccination.us/change-of-subject-more-shock-radio/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:58:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[get-it-]]></category>
		<category><![CDATA[have-not]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[illinois-department]]></category>
		<category><![CDATA[prevention-]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/change-of-subject-more-shock-radio/</guid>
		<description><![CDATA[Both the U.S. Centers for Disease Control and Prevention (CDC) and the Illinois Department of Public Health (IDPH) continue to encourage people who still have not received their H1N1 vaccination to get it. I asked about cost. ...]]></description>
			<content:encoded><![CDATA[<p>Both the U.S. Centers for Disease Control and Prevention (CDC) and the Illinois Department of Public Health (IDPH) continue to encourage people who still have not received their H1N1 vaccination to get it. I asked about cost. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://blogs.chicagotribune.com/news_columnists_ezorn/2010/04/swine.html" title="Change of Subject: More shock radio">Change of Subject: More shock radio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/change-of-subject-more-shock-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDH deactivates H1N1 hotline « News With Stacey Page &#124; Mid &#8230;</title>
		<link>http://h1n1vaccination.us/isdh-deactivates-h1n1-hotline-%c2%ab-news-with-stacey-page-mid/</link>
		<comments>http://h1n1vaccination.us/isdh-deactivates-h1n1-hotline-%c2%ab-news-with-stacey-page-mid/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:37:55 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[age-and]]></category>
		<category><![CDATA[and-therefore]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[encourage-2009]]></category>
		<category><![CDATA[for-all]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[prevention-]]></category>
		<category><![CDATA[therefore-the-cdc]]></category>
		<category><![CDATA[though-low]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/isdh-deactivates-h1n1-hotline-%c2%ab-news-with-stacey-page-mid/</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention, though low, 2009 H1N1 activity is ongoing, and therefore the CDC continues to encourage 2009 H1N1 vaccination for all people 6 months of age and older. ...]]></description>
			<content:encoded><![CDATA[<p>According to the Centers for Disease Control and Prevention, though low, 2009 H1N1 activity is ongoing, and therefore the CDC continues to encourage 2009 H1N1 vaccination for all people 6 months of age and older. &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.newswithstaceypage.com/2010/04/26/isdh-deactivates-h1n1-hotline/" title="ISDH deactivates H1N1 hotline « News With Stacey Page | Mid ...">ISDH deactivates H1N1 hotline « News With Stacey Page | Mid &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/isdh-deactivates-h1n1-hotline-%c2%ab-news-with-stacey-page-mid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 spike in Georgia raises concerns of possible third wave</title>
		<link>http://h1n1vaccination.us/h1n1-spike-in-georgia-raises-concerns-of-possible-third-wave/</link>
		<comments>http://h1n1vaccination.us/h1n1-spike-in-georgia-raises-concerns-of-possible-third-wave/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:51:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Vaccination]]></category>
		<category><![CDATA[activity-also]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[encourage-patients]]></category>
		<category><![CDATA[get-vaccinated]]></category>
		<category><![CDATA[not-too]]></category>
		<category><![CDATA[officials-stress]]></category>
		<category><![CDATA[regional-flu]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://h1n1vaccination.us/h1n1-spike-in-georgia-raises-concerns-of-possible-third-wave/</guid>
		<description><![CDATA[With regional flu activity also seen in Alabama and South Carolina, CDC officials stress it's not too late to encourage patients to get vaccinated.]]></description>
			<content:encoded><![CDATA[<p>With regional flu activity also seen in Alabama and South Carolina, CDC officials stress it&#8217;s not too late to encourage patients to get vaccinated.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9Xf8JLaBsBJNb_wgt./SIG=12ckjpr20/EXP=1271124183/**http://www.ama-assn.org/amednews/2010/04/12/prsb0412.htm" title="H1N1 spike in Georgia raises concerns of possible third wave">H1N1 spike in Georgia raises concerns of possible third wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1vaccination.us/h1n1-spike-in-georgia-raises-concerns-of-possible-third-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
